UNI-T
UNI-T Mini Termometer
Garantera säker utcheckning
UNI-T Mini Termometer
Beskrivning
| Specifications | Range | UT320A |
| Temperature measurement (K) | -50℃~1300℃ | ±(0.5%+1) |
| Temperature measurement (J) | -50℃~1200℃ | ±(0.5%+1) |
| Features | ||
| Display mode | Single | |
| Auto power off | √ | |
| Low battery indication | √ | |
| Data hold | √ | |
| ℃/℉ selection | √ | |
| MAX/MIN/AVG | √ | |
| Mode selection (K/J) | √ | |
| Backlight | √ | |
| Drop test | 1m | √ |
| Operating temperature | 0℃~40℃ | |
| Operating humidity | ≤80%RH | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 37.4mm x 36.4mm | |
| Product color | Red and grey | |
| Product net weight | 60g | |
| Product size | 120mm x 53mm x 28mm | |
| Standard accessories | K-type temperature probe, batteries | |
